Skip to content
Stainless Steel Chemical Composition
TYPE | C | Mn | Si | Cr | Ni | P | S | Other |
AISI201 | 0.15 | 5.5-7.5 | 1 | 18.0-18.3 | 3.5-5.5 | 0.08 | 0.03 | 0.25N |
AISI 202 | 0.15 | 7.5-10.0 | 1 | 17.0-19.0 | 4.0-8.0 | 0.08 | 0.03 | 0.25N |
AISI 301 | 0.15 | 2 | 1 | 16.0-18.0 | 6.0-8.0 | 0.045 | 0.03 | – |
AISI 302 | 0.15 | 2 | 1 | 17.0-18.0 | 6.0-10.0 | 0.045 | 0.03 | – |
AISI 302B | 0.15 | 2 | 2.0-3.0 | 17.0-18.0 | 6.0-10.0 | 0.045 | 0.03 | – |
AISI 303 | 0.15 | 2 | 1 | 17.0-18.0 | 6.0-10.0 | 0.2 | 0.15min | |
AISI 3035a | 0.15 | 2 | 1 | 17.0-18.0 | 6.0-10.0 | 0.2 | 0.06 | |
AISI 304 | 0.08 | 2 | 1 | 18.0-20.0 | 8.0-10.5 | 0.045 | 0.03 | – |
AISI 304H | 0.04-0.10 | 2 | 1 | 18.0-20.0 | 8.0-11.0 | 0.045 | 0.03 | – |
AISI 304L | 0.03 | 2 | 1 | 18.0-20.0 | 8.0-12.0 | 0.045 | 0.03 | – |
AISI 304LN | 0.03 | 2 | 1 | 18.0-20.0 | 8.0-12.0 | 0.045 | 0.03 | 0.10-0.15N |
AISI 304N | 0.08 | 2 | 1 | 18.0-20.0 | 8.0-10.5 | 0.045 | 0.03 | 0.10-0.15N |
AISI 305 | 0.12 | 2 | 1 | 17.0-19.0 | 10.0-13.0 | 0.045 | 0.03 | – |
AISI 308 | 0.08 | 2 | 1 | 19.0-21.0. | 10.0-12.0 | 0.045 | 0.03 | – |
AISI 309 | 0.2 | 2 | 1 | 22.0-24.0 | 12.0-15.0 | 0.045 | 0.03 | – |
AISI 308S | 0.08 | 2 | 1 | 22.0-24.0 | 12.0-15.0 | 0.045 | 0.03 | – |
AISI 310 | 0.25 | 2 | 1.5 | 24.0-28.0 | 19.0-22.0 | 0.045 | 0.03 | – |
AISI 310S | 0.08 | 2 | 1.5 | 24.0-26.0 | 19.0-22.0 | 0.045 | 0.03 | – |
AISI 314 | 0.25 | 2 | 1.5-3.0 | 23.0-26.0 | 19.0-22.0 | 0.045 | 0.03 | – |
AISI 316 | 0.08 | 2 | 1 | 16.0-18.0 | 10.0-14.0 | 0.045 | 0.03 | 2.0-3.0Mo |
AISI 316H | 0.04-0.10 | 2 | 1 | 16.0-18.0 | 10.0-14.0 | 0.04 | 0.03 | 2.0-3.0Mo |
AISI 316L | 0.03 | 2 | 1 | 16.0-18.0 | 10.0-14.0 | 0.045 | 0.03 | 2.0-3.0Mo |
AISI 317 | 0.08 | 2 | 1 | 18.0-20.0 | 11.0-15.0 | 0.045 | 0.03 | 3.0-4.0Mo |
AISI 317L | 0.03 | 2 | 1 | 18.0-20.0 | 11.0-15.0 | 0.045 | 0.03 | 3.0-4.0Mo |
AISI 321 | 0.08 | 2 | 1 | 17.0-19.0 | 9.0-12.0 | 0.045 | 0.03 | |
AISI 328 | 0.08 | 1 | 0.75 | 23.0-38.0 | 2.5-5.0 | 0.045 | 0.03 | |
AISI 330 | 0.08 | 2 | 0.75-1.5 | 17.0-20.0 | 34.0-37.0 | 0.04 | 0.03 | |
AISI 347 | 0.08 | 2 | 1 | 17.0-19.0 | 9.0-13.0 | 0.045 | 0.03 | |
AISI 348 | 0.08 | 2 | 1 | 17.0-18.0 | 8.0-13.0 | 0.045 | 0.03 | |
AISI 394 | 0.08 | 2 | 1 | 15.0-17.0 | 17.0-18.0 | 0.045 | 0.03 | |
Aluminum Chemical Composition
Inter. | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | V | B | Other | Total |
| | | | | | | | | | | | | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | | 0.05 | | 0.03 | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | | 0.05 | 0.3 | | 0.05 | | 0.03 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | | 0.04 | 0.03 | | 0.05 | | 0.03 | |
1080 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | | 0.03 | 0.03 | | 0.05 | | 0.02 | |
1100 | +FE | +SI | 0.15 | | | | | | | | | | |
| 0.95 | 0.95 | 0.2 | 0.05 | | 0.1 | | | | | | 0.05 | 0.15 |
1145 | +FE | +SI | | | | | | | | | | | |
| 0.55 | 0.55 | 0.05 | 0.05 | 0.05 | | 0.05 | 0.03 | | 0.05 | | 0.03 | |
1200 | +FE | +SI | | | | | | | | | | | |
| 1 | 1 | 0.05 | 0.05 | | | 0.1 | 0.05 | | | | 0.05 | 0.15 |
1230 | +FE | +SI | | | | | | | | | | | |
| 0.7 | 0.7 | 0.1 | 0.05 | 0.05 | | 0.1 | 0.03 | | 0.05 | | 0.03 | |
1350 | | | | | | | | +V | | +TI | | | |
| 0.1 | 0.4 | 0.05 | 0.01 | | 0.01 | 0.05 | 0.02 | | 0.02 | 0.05 | 0.03 | 0.1 |
3003 | | | 0.05 | 1 | | | | | | | | | |
| 0.6 | 0.7 | 0.2 | 1.5 | | | 0.1 | | | | | 0.05 | 0.15 |
3004 | | | | 1 | 0.8 | | | | | | | | |
| 0.3 | 0.7 | 0.25 | 0.51 | 1.3 | | 0.25 | | | | | 0.05 | 0.15 |
3005 | | | | 1 | 0.2 | | | | | | | | |
| 0.6 | 0.7 | 0.3 | 1.5 | 0.6 | 0.1 | 0.25 | 0.1 | | | | 0.05 | 0.15 |
3103 | | | | 0.9 | | | | +ZR | +TI | | | | |
| 0.5 | 0.7 | 0.1 | 1.5 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | | | 0.05 | 0.15 |
3105 | | | | 0.3 | 0.2 | | | | | | | | |
Punch The Quality Hole, Live A Quality Life
微信公众号